Time Requirements (Men)
Age upon Arrival |
Profile |
Single |
Married |
Married with Kids |
| 18-19 | 31-97 | 30 Months | 18 Months | Exempt |
| 20-21 | 65-97 | 24 Months | 6 Months | Exempt |
| 20-21 | 31-64 | 24 Months | Depends on Army needs* | Exempt |
| 22-25 | 65-97 | 6 Months | 6 Months | Exempt |
| 22-25 | 31-64 | Depends on Army needs* | Depends on Army needs* | Exempt |
| 26-39 | 31-97 | Depends on Army needs* | Depends on Army needs* | Exempt |
| 30+ | 31-97 | Exempt | Exempt | Exempt |
* Exempt unless otherwise noted by the Army. Army may decide it needs you, and will then call you up.
Click For Women Time Requirements
| Katin Chozer (returning minor) | Ben Mehager (children of emigrants) | Arrival Date vs. Aliyah Date | Operational Status of Soldiers (A+, A, B) |



Lone Soldiers